Nā Sprocket ʻAlua No ʻElua kaulahao hoʻokahi no ke kūlana ʻAmelika
Hoʻokahi ʻAno C-Steel
ʻAʻole. Nā niho | Helu | De | DI | Dm | A | ʻO Wt. Lbs. (Pono.) |
| |
Min | Max. | |||||||
12 | 40C12 | 2.170 | 1/2 | 1 | 139/64 | 11/2 | .75 | |
13 | 40C13 | 2.330 | 1/2 | 1/16 | 13/4 | 11/2 | .94 | |
14 | 40C14 | 2.490 | 1/2 | 1/8 | 111/16 | 11/2 | .91 | |
15 | 40C15 | 2.650 | 1/2 | 1/4 | 17/8 | 11/2 | 1.19 | |
16 | 40C16 | 2.810 | 1/2 | 3/8 | 2 | 11/2 | 1.34 | |
17 | 40C17 | 2.980 | 5/8 | 7/16 | 21/8 | 11/2 | 1.5 | |
18 | 40C18 | 3.140 | 5/8 | 1/2 | 25/16 | 11/2 | 1.8 |
★ Ua hoʻokuʻu ʻia ke awāwa ma ka hub no ka wehe ʻana i ke kaulahao.
Pālua ʻAno A-Steel
ʻAʻole. Nā niho | Helu | De | Dp | ʻAno | DI | L | c | E | B1 | ʻO Wt. (Pono.) |
| |
Min | Max. | |||||||||||
15 | DS40A15 | 2.650 | 2.405 | A | 1/2 | 11/4 | 113/32 | 11/8 | 113/16 | .284 | 1.2 | |
16 | DS40A16 | 2.810 | 2.563 | A | 1/2 | 11/4 | 113/32 | 11/8 | 2 | .284 | 1.4 | |
17 | DS40A17 | 2.980 | 2.721 | A | 1/2 | 15/16 | 113/32 | 11/8 | 21/8 | .284 | 1.6 | |
18 | DS40A18 | 3.140 | 2.879 | A | 1/2 | 11/2 | 113/32 | 11/8 | 25/16 | .284 | 1.8 | |
19 | DS40A19 | 3.300 | 3.038 | A | 5/8 | 111/16 | 113/32 | 11/8 | 21/2 | .284 | 2.2 | |
20 | DS40A20 | 3.460 | 3.196 | A | 5/8 | 13/4 | 113/32 | 11/8 | 25/8 | .284 | 2.6 | |
21 | DS40A21 | 3.620 | 3.355 | A | 5/8 | 13/4 | 113/32 | 11/8 | 225/32 | .284 | 2.9 | |
22 | DS40A22 | 3.780 | 3.513 | A | 5/8 | 113/16 | 113/32 | 11/8 | 215/16 | .284 | 3.0 | |
23 | DS40A23 | 3,940 | 3.672 | A | 5/8 | 21/16 | 113/32 | 11/8 | 23/32 | .284 | 3.5 | |
24 | DS40A24 | 4.100 | 3.831 | A | 5/8 | 21/4 | 113/32 | 11/8 | 217/64 | .284 | 4.0 |
ʻAiʻAi ʻAi ʻAi ʻelua
ʻAʻole. Nā niho | Helu | Ka nui o ka Bushing | De | Dp | D1 | ʻAno | L1 | c | E | L2 | B1 | ʻO Wt. Rim Wale |
| |
Min | Max. | |||||||||||||
19 | DS40ATB19H | 1215 | 3.300 | 3.308 | 1/2 | 1/4 | A | 113/32 | 11/8 | 21/2 | 11/2 | .284 | 1.1 | |
20 | DS40ATB20H | 1215 | 3.460 | 3.196 | 1/2 | 1/4 | A | 113/32 | 11/8 | 25/8 | 11/2 | .284 | 1.3 | |
21 | DS40ATB21H | 1615 | 3.620 | 3.355 | 1/2 | 5/8 | A | 113/32 | 11/8 | 225/32 | 11/2 | .284 | 1.3 | |
23 | DS40ATB23H | 1615 | 3.940 | 3.672 | 1/2 | 5/8 | A | 113/32 | 11/8 | 23/32 | 11/2 | .284 | 1.5 | |
24 | DS40ATB24H | 1615 | 4.100 | 3.831 | 1/2 | 5/8 | A | 113/32 | 11/8 | 217/64 | 11/2 | .284 | 1.7 |
Hoʻolālā ʻia nā sprockets pālua no ka holo ʻana i ʻelua kaulahao wili ʻano hoʻokahi, ʻo ia kahi i loaʻa ai ka inoa "double single". ʻO ka maʻamau, ʻo kēia mau sprockets he ʻano A akā loaʻa nā taper bushed a me ke ʻano QD i hana ʻia e like me ke noi a nā custoemrs. Hana ʻia kā mākou mau sprockets pālua me nā niho paʻakikī a loaʻa ke kala kumu a i ʻole ka uhi ʻeleʻele ʻeleʻele no ka hana ʻoi aku ka maikaʻi a me ka pale ʻana i ka corrosion. Hiki ke hana ʻia nā ʻano nui ʻē aʻe ma ke noi ʻana mai ANSI #40 - #80/DIN06B-16B. ʻO kekahi mea nui e hoʻomanaʻo, ʻoiai ʻo kēia mau sprockets he mau sprockets pālua ʻaʻole lākou e hoʻopaʻa pālua i ke kaulahao wili.